Description
Product ID
PO A
Product Category
Sockets
Description
Peel-off,
Parameters
Features
pitch | 2.54 mm |
no. of contacts | 2 – 100000000 |
contact sleeve | gold-plated |
contact material | CuZn-alloy |
contact spring | gold-plated |
surface contact /contact sleeve | Ni+≥0.2µm Au |
inner contact spring material | CuBe-alloy |
inner contact spring surface | Ni+0,25µm Au |
type internal spring | 4-fingers |
plugability for circuit points | â–¡0,22×0,25mm… â–¡0,4×0,55mm
Ø0,4…0,56mm |
insert depth | 2.5…3.4mm |
insertion / drawing force | 1.8 N/1.4 N |
nominal current | 3A |
nominal voltage | 150 V DC |
test voltage | 1000 V / 1 min. |
temperature range | -55°C… +125°C
(260°C/10 s) |
class of inflammability | UL 94 V-0 |
annotation | Technical data of carrier foil: max. tensile strength: 193 N/mm² max. thermal expansion – longitudinal direction: 1.7×10-5mm/°C melting point: 250°C |
version | Peel-off |
connection type | THT (soldering) |