Description
Product ID
DIL 22 O G
Product Category
Sockets
Description
Precision sockets and connectors for DIL-IC, open frame
Parameters
- A:: 10.16mm
- B:: 12.7mm
- C:: 6.6mm
- D:: 27.9mm
- reflow solderable:: yes
Features
| no. of contacts | 22 |
| contact material | CuZn-alloy |
| surface contact /contact sleeve | Ni+≥0.2µm Au
Ni+4…6µm Sn |
| shock resistance | 50g |
| vibration resistance max. | 15g |
| volume resistance | 10 mΩ |
| contact resistance | 4mΩ |
| contact resistance after 1000 cycles | 7mΩ |
| capacity between two adjacent contacts | 0,4pF |
| nominal current | 1.5A |
| nominal voltage | 150 V DC |
| test voltage | 1000 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +200°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| specific insulation resistance | >1012 Ω·m |
| surface of contact | gold-plated |
| reflow solderable | yes |
| a | 10.16mm |
| b | 12.7mm |
| c | 6.6mm |
| d | 27.9mm |


