Description
Product ID
PLCC 32
Product Category
Sockets
Description
Sockets für PLCC
Parameters
- packing unit:: 29
- A 1:: 7.62mm
- A 2:: 10.16mm
- B 1 :: 18.1mm
- B 2:: 20.7mm
- C:: 22.2mm
- Ø D1:: 12.7mm
- Ø D2:: 15.24mm
Features
| contact material | CuSn-alloy |
| surface contact /contact sleeve | Ni+2…4µm Sn |
| no. of contacts | 32 |
| volume resistance | >30 mΩ |
| nominal current | 1A |
| test voltage | 500 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +105°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| connection type | THT (soldering) |
| specific insulation resistance | >108 Ω·m |
| surface of contact | tin-plated |
| packing unit | 29 |
| a 1 | 7.62mm |
| a 2 | 10.16mm |
| b 1 | 18.1mm |
| b 2 | 20.7mm |
| c | 22.2mm |
| Ø d1 | 12.7mm |
| Ø d2 | 15.24mm |

