Description
Product ID
PLCC 44
Product Category
Sockets
Description
Sockets für PLCC
Parameters
- packing unit:: 25
- A 1:: 12.7mm
- A 2:: 12.7mm
- B 1 :: 23.2mm
- B 2:: 23.2mm
- C:: 27.5mm
- Ø D1:: 17.78mm
- Ø D2:: 17.78mm
Features
| contact material | CuSn-alloy |
| surface contact /contact sleeve | Ni+2…4µm Sn |
| no. of contacts | 44 |
| volume resistance | >30 mΩ |
| nominal current | 1A |
| test voltage | 500 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +105°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| connection type | THT (soldering) |
| specific insulation resistance | >108 Ω·m |
| surface of contact | tin-plated |
| packing unit | 25 |
| a 1 | 12.7mm |
| a 2 | 12.7mm |
| b 1 | 23.2mm |
| b 2 | 23.2mm |
| c | 27.5mm |
| Ø d1 | 17.78mm |
| Ø d2 | 17.78mm |


