Description
Product ID
PLCC 44 SMD
Product Category
Sockets
Description
SMD sockets for PLCC (Plastic Leaded Chip Carrier)
Parameters
- packing unit:: 22
- A:: 23.27mm
- B:: 23.27mm
- C:: 12.7mm
- D:: 12.7mm
- Q:: 27.5mm
Features
| contact material | CuSn-alloy |
| surface contact /contact sleeve | Ni+2…4µm Sn |
| no. of contacts | 44 |
| volume resistance | >30 mΩ |
| nominal current | 1A |
| test voltage | 500 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +105°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| connection type | SMD |
| specific insulation resistance | >108 Ω·m |
| surface of contact | tin-plated |
| packing unit | 22 |
| a | 23.27mm |
| b | 23.27mm |
| c | 12.7mm |
| d | 12.7mm |
| q | 27.5mm |



