Description
Product ID
PLCC 68
Product Category
Sockets
Description
Sockets für PLCC
Parameters
- packing unit:: 19
- A 1:: 20.32mm
- A 2:: 20.32mm
- B 1 :: 30.8mm
- B 2:: 30.8mm
- C:: 37.3mm
- Ø D1:: 25.4mm
- Ø D2:: 25.4mm
Features
| contact material | CuSn-alloy |
| surface contact /contact sleeve | Ni+2…4µm Sn |
| no. of contacts | 68 |
| volume resistance | >30 mΩ |
| nominal current | 1A |
| test voltage | 500 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +105°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| connection type | THT (soldering) |
| specific insulation resistance | >108 Ω·m |
| surface of contact | tin-plated |
| packing unit | 19 |
| a 1 | 20.32mm |
| a 2 | 20.32mm |
| b 1 | 30.8mm |
| b 2 | 30.8mm |
| c | 37.3mm |
| Ø d1 | 25.4mm |
| Ø d2 | 25.4mm |



