Description
Product ID
PLCC 68 SMD
Product Category
Sockets
Description
SMD sockets for PLCC (Plastic Leaded Chip Carrier)
Parameters
- packing unit:: 16
- A:: 30.89mm
- B:: 30.89mm
- C:: 20.32mm
- D:: 20.32mm
- Q:: 38.8mm
Features
| contact material | CuSn-alloy |
| surface contact /contact sleeve | Ni+2…4µm Sn |
| no. of contacts | 68 |
| volume resistance | >30 mΩ |
| nominal current | 1A |
| test voltage | 500 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +105°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| connection type | SMD |
| specific insulation resistance | >108 Ω·m |
| surface of contact | tin-plated |
| packing unit | 16 |
| a | 30.89mm |
| b | 30.89mm |
| c | 20.32mm |
| d | 20.32mm |
| q | 38.8mm |



