Description
Product ID
PLCC 84 SMD
Product Category
Sockets
Description
SMD sockets for PLCC (Plastic Leaded Chip Carrier)
Parameters
- packing unit:: 14
- A:: 35.97mm
- B:: 35.97mm
- C:: 25.4mm
- D:: 25.4mm
- Q:: 44.8mm
Features
| contact material | CuSn-alloy |
| surface contact /contact sleeve | Ni+2…4µm Sn |
| no. of contacts | 84 |
| volume resistance | >30 mΩ |
| nominal current | 1A |
| test voltage | 500 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +105°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| connection type | SMD |
| specific insulation resistance | >108 Ω·m |
| surface of contact | tin-plated |
| packing unit | 14 |
| a | 35.97mm |
| b | 35.97mm |
| c | 25.4mm |
| d | 25.4mm |
| q | 44.8mm |




