Description
Specification
Sound Pressure Level ( dB min. ) 10cm | 85 |
Current Consumption 9VDC ( mA ) | 8.0 max. |
Oscillating Frequency ( ± 0.5KHz ) | 3.2 |
Working Voltage ( VDC ) | 3 ~ 30 |
Operating Temp. ( ºC ) | -20 ~ +105 |
Weight ( gms ) | 2.5 |
Specification
Sound Pressure Level ( dB min. ) 10cm | 85 |
Current Consumption 9VDC ( mA ) | 8.0 max. |
Oscillating Frequency ( ± 0.5KHz ) | 3.2 |
Working Voltage ( VDC ) | 3 ~ 30 |
Operating Temp. ( ºC ) | -20 ~ +105 |
Weight ( gms ) | 2.5 |
Specification
Sound Pressure Level ( dB min. ) 10cm | 85 |
Current Consumption 9VDC ( mA ) | 8.0 max. |
Oscillating Frequency ( ± 0.5KHz ) | 3.2 |
Working Voltage ( VDC ) | 3 ~ 30 |
Operating Temp. ( ºC ) | -20 ~ +105 |
Weight ( gms ) | 2.5 |
DAU Components Limited
68 – 74 Barnham Road, Barnham West Sussex, PO22 0ES, UK
Tel: +44 (0) 1243 553031
Sign up for our newsletter
Website by PMW