Description
Product ID
LA V HB 8 200 48
Product Category
Cooling Aggregates
Description
164 x 86Â mm, with axial fan and air flow chamber,
Parameters
- fan type:: 12 V DC
24 V DC
48 V DC
Features
| width | 164mm |
| height | 86mm |
| length | 200mm |
| thermal resistance | 0.086 – 0.038K/W |
| surface | aluminium natural/degreased/cutting edges not deburred (by the metre not degreased/cutting edges not deburred) |
| type | ADDA AS08012 |
| dimensions | 80x80x38mm |
| tension | 12 V DC |
| power inout | 69.6W |
| max. air volume | 230m3/h |
| temperature range | -10°C… +70°C |
| speed | 13.500min-1 |
| noise level | 73.1dB(A) |
| weight | 225g |
| failure rate (l10) | 70.000 h (40°C) |
| type | ADDA AS08024 |
| dimensions | 80x80x38mm |
| tension | 24 V DC |
| power inout | 60W |
| max. air volume | 230m3/h |
| temperature range | -10°C… +70°C |
| speed | 13.500min-1 |
| noise level | 73.1dB(A) |
| weight | 219g |
| failure rate (l10) | 70.000 h (40°C) |
| type | ADDA AS08048 |
| dimensions | 80x80x38mm |
| tension | 48 V DC |
| power inout | 72W |
| max. air volume | 230m3/h |
| temperature range | -10°C… +70°C |
| speed | 13.500min-1 |
| noise level | 73.1dB(A) |
| weight | 219g |
| failure rate (l10) | 70.000 h (40°C) |




