Description
Product ID
GEL 45 G 25
Product Category
Thermal Interface Material
Description
Parameters
- density:: 3.2g/cm3
- temperature range:: -40°C… +150°C
- elongation:: 50%
- volume resistance:: 1·1011 Ω·m
- dielectric constant:: 8.98 [50 Hz] / 8.63 [1 kHz] / 8.05 [1 MHz]
- dielectric loss factor:: 0.0249 [50 Hz] / 0.0219 [1 kHz] / 0.0068 [1 MHz]
- dielectric strength:: 17 kV/mm
- class of inflammability:: UL 94 V-0
Features
material | GEL foil |
material thickness | 2.5±0,300mm |
version | surface hardened on one side |
colour | grey |
density | 3.2g/cm3 |
hardness | 60 Shore 00 |
thermal conductivity | 4,5W/m·K |
thermal resistance | 4°C cm2/W |
thermal resistance (100 kpa) | 0.62°C in2/W |
temperature range | -40°C… +150°C |
elongation | 50% |
volume resistance | 1·1011 Ω·m |
dielectric constant | 8.98 [50 Hz] / 8.63 [1 kHz] / 8.05 [1 MHz] |
dielectric loss factor | 0.0249 [50 Hz] / 0.0219 [1 kHz] / 0.0068 [1 MHz] |
dielectric strength | 17 kV/mm |
class of inflammability | UL 94 V-0 |
type of delivery | on both sides covered with protective foil
plates, usable area 300x200mm other dimensions upon request |
storage conditions | -20 °C – +50 °C
45 % – 85 % humidity |
shelf life | 12 months |