Description
Product ID
GEL F 15 15
Product Category
Thermal Interface Material
Description
Parameters
- density:: 2.1g/cm3
- temperature range:: -40°C… +105°C
- elongation:: 150%
- volume resistance:: 1·109 Ω·m
- dielectric constant:: 9.12 [50 Hz] / 8.55 [1 kHz] / 5.83 [1 MHz]
- dielectric loss factor:: 0.152 [50 Hz] / 0.135 [1 kHz] / 0.034 [1 MHz]
- dielectric strength:: 11 kV/mm
- class of inflammability:: accordant UL 94 V-0
Features
| material | GEL foil |
| material thickness | 1.5±0,200mm |
| version | standard |
| colour | light gray |
| density | 2.1g/cm3 |
| hardness | 53 Shore 00 |
| thermal conductivity | 1,5W/m·K |
| thermal resistance | 9°C cm2/W |
| thermal resistance (100 kpa) | 1.39°C in2/W |
| temperature range | -40°C… +105°C |
| elongation | 150% |
| volume resistance | 1·109 Ω·m |
| dielectric constant | 9.12 [50 Hz] / 8.55 [1 kHz] / 5.83 [1 MHz] |
| dielectric loss factor | 0.152 [50 Hz] / 0.135 [1 kHz] / 0.034 [1 MHz] |
| dielectric strength | 11 kV/mm |
| class of inflammability | accordant UL 94 V-0 |
| type of delivery | on both sides covered with protective foil
plates, usable area 300x200mm other dimensions upon request |
| storage conditions | -20 °C – +50 °C
45 % – 85 % humidity |
| shelf life | 12 months |

