Description
Specification
Sound Pressure Level (dB min. /10cm) | 90 4KHz, 9Vp-p square wave |
Capacitance (120Hz , 25℃) | 15,000pF±30% |
Input Voltage (Vp-p) | 30 max. |
Operating Temp. (℃) | -20℃ ~ +85 ℃ |
Specification
Sound Pressure Level (dB min. /10cm) | 90 4KHz, 9Vp-p square wave |
Capacitance (120Hz , 25℃) | 15,000pF±30% |
Input Voltage (Vp-p) | 30 max. |
Operating Temp. (℃) | -20℃ ~ +85 ℃ |
Specification
Sound Pressure Level (dB min. /10cm) | 90 4KHz, 9Vp-p square wave |
Capacitance (120Hz , 25℃) | 15,000pF±30% |
Input Voltage (Vp-p) | 30 max. |
Operating Temp. (℃) | -20℃ ~ +85 ℃ |
DAU Components Limited
68 – 74 Barnham Road, Barnham West Sussex, PO22 0ES, UK
Tel: +44 (0) 1243 553031
Sign up for our newsletter
Website by PMW