Description
Product ID
LA 1 04 A
Product Category
Cooling Aggregates
Description
with axial fan
Parameters
Features
| segmentanzahl | 4 |
| l | 144.5mm |
| x | 135.5mm |
| y | 198.1mm |
| type | ebmpapst 4656N |
| dimensions | 119x119x38mm |
| tension | 230 V AC |
| power inout | 19W |
| max. air volume | 160m3/h |
| temperature range | -40°C… +85°C |
| speed | 2,650min-1 |
| noise level | 47dB(A) |
| weight | 550g |
| failure rate (l10) | L10 > 37,500 h (40°C) |




