Description
Product ID
LA 2 06 mit_230_V_AC_Luefter
Product Category
Cooling Aggregates
Description
with axial fan
Parameters
Features
| segmentanzahl | 6 |
| l | 217.5mm |
| x | 236.7mm |
| y | 274.5mm |
| type | ebmpapst 3656 |
| dimensions | 92x92x38mm |
| tension | 230 V AC |
| power inout | 12W |
| max. air volume | 75m3/h |
| temperature range | -40°C… +75°C |
| speed | 2,700min-1 |
| noise level | 37dB(A) |
| weight | 420g |
| failure rate (l10) | L10 > 52,500 h (40°C) |



