Description
Product ID
DIL 14 W 90
Product Category
Sockets
Description
LED display sockets in vertical construction
Parameters
- A:: 27.7mm
- B:: 22.7mm
- reflow solderable:: yes
Features
no. of contacts | 14 |
contact material | CuZn-alloy |
contact spring | gold-plated |
contact sleeve | tin-plated |
surface contact /contact sleeve | Ni+4…6µm Sn |
inner contact spring material | CuBe-alloy |
inner contact spring surface | Ni+0,75µm Au |
plugability for circuit points | 0,22×0,25mm… 0,4×0,55mm
Ø0,4…0,56mm |
insert depth | 2.5…3.6mm |
insertion / drawing force | 1.8 N/1.4 N
4 lamellas contact |
shock resistance | 50g |
vibration resistance max. | 15g |
volume resistance | 10 mΩ |
contact resistance | 4mΩ |
contact resistance after 1000 cycles | 7mΩ |
capacity between two adjacent contacts | 0,4pF |
nominal current | 1.5A |
nominal voltage | 150 V DC |
test voltage | 1000 V |
insulating body material | PPS, GF |
temperature range | -40°C… +200°C
(260°C/10 s) |
class of inflammability | UL 94 V-0 |
specific insulation resistance | >1012 Ω·m |
reflow solderable | yes |
a | 27.7mm |
b | 22.7mm |