Description
Product ID
DIL 6 M G
Product Category
Sockets
Description
Precision sockets and connectors for DIL-IC, open design
Parameters
- A:: 7.62mm
- B:: 10.1mm
- C:: 3.8mm
- D:: 7.6mm
- reflow solderable:: yes
Features
| no. of contacts | 6 |
| contact material | CuZn-alloy |
| contact spring | gold-plated |
| surface contact /contact sleeve | Ni+≥0.2µm Au
Ni+4…6µm Sn |
| inner contact spring material | CuBe-alloy |
| inner contact spring surface | Ni+0,25µm Au |
| plugability for circuit points | 0,22×0,25mm… 0,4×0,55mm
Ø0,4…0,56mm |
| insert depth | 2.5…3.6mm |
| insertion / drawing force | 1.8 N/1.4 N
4 lamellas contact |
| shock resistance | 50g |
| vibration resistance max. | 15g |
| volume resistance | 10 mΩ |
| contact resistance | 4mΩ |
| contact resistance after 1000 cycles | 7mΩ |
| capacity between two adjacent contacts | 0,4pF |
| nominal current | 1.5A |
| nominal voltage | 150 V DC |
| test voltage | 1000 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +200°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| specific insulation resistance | >1012 Ω·m |
| surface of contact | gold-plated |
| reflow solderable | yes |
| a | 7.62mm |
| b | 10.1mm |
| c | 3.8mm |
| d | 7.6mm |



