Description
Product ID
PLCC 28 SMD
Product Category
Sockets
Description
SMD sockets for PLCC (Plastic Leaded Chip Carrier)
Parameters
- packing unit:: 27
- A:: 18.16mm
- B:: 18.16mm
- C:: 7.62mm
- D:: 7.62mm
- Q:: 20.6mm
Features
| contact material | CuSn-alloy |
| surface contact /contact sleeve | Ni+2…4µm Sn |
| no. of contacts | 28 |
| volume resistance | >30 mΩ |
| nominal current | 1A |
| test voltage | 500 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +105°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| connection type | SMD |
| specific insulation resistance | >108 Ω·m |
| surface of contact | tin-plated |
| packing unit | 27 |
| a | 18.16mm |
| b | 18.16mm |
| c | 7.62mm |
| d | 7.62mm |
| q | 20.6mm |




