Description
Product ID
PLCC 52
Product Category
Sockets
Description
Sockets für PLCC
Parameters
- packing unit:: 23
- A 1:: 15.24mm
- A 2:: 15.24mm
- B 1 :: 25.7mm
- B 2:: 25.7mm
- C:: 31mm
- Ø D1:: 20.32mm
- Ø D2:: 20.32mm
Features
| contact material | CuSn-alloy |
| surface contact /contact sleeve | Ni+2…4µm Sn |
| no. of contacts | 52 |
| volume resistance | >30 mΩ |
| nominal current | 1A |
| test voltage | 500 V |
| insulating body material | PPS, GF |
| temperature range | -40°C… +105°C
(260°C/10 s) |
| class of inflammability | UL 94 V-0 |
| connection type | THT (soldering) |
| specific insulation resistance | >108 Ω·m |
| surface of contact | tin-plated |
| packing unit | 23 |
| a 1 | 15.24mm |
| a 2 | 15.24mm |
| b 1 | 25.7mm |
| b 2 | 25.7mm |
| c | 31mm |
| Ø d1 | 20.32mm |
| Ø d2 | 20.32mm |

