Description
Product ID
WB 3159
Product Category
Thermal Interface Material
Description
drawing for blank TO 3159, 13 x 18 mm
Parameters
- foil type:: foil WB
- temperature range:: -40°C… +150°C
- insulation resistance:: 1·1013 Ω·m
- elongation:: 2%
- dielectric strength:: 3 kV
- class of inflammability:: UL 94 V-0
Features
| colour | brown |
| foil type | foil WB |
| for transistor | 3159 |
| material | silicone foil, GF reinforced |
| tolerance (material thickness) | -0.04 / 0.02 |
| thermal resistance | 0.34K/W |
| hardness | 92 IRHD |
| thermal conductivity | 1,44W/m·K |
| temperature range | -40°C… +150°C |
| insulation resistance | 1·1013 Ω·m |
| elongation | 2% |
| dielectric strength | 3 kV |
| class of inflammability | UL 94 V-0 |
| storage conditions | -20 °C – +50 °C
45 % – 85 % humidity |
| shelf life | 12 months |
| material thickness | 0.15mm |




