Description
Product ID
WFKF 18 032 K
Product Category
Thermal Interface Material
Description
Parameters
- density:: 2.26g/cm3
- thermal resistance:: 0.2 K/W
- temperature range:: -40°C… +125°C
- elongation:: 130%
- volume resistance:: 1.4·1014 W·m
- dielectric constant:: 3.2 [1 kHz]
- tensile strength:: 3 N/mm²
- dielectric strength:: 4 kV
- class of inflammability:: UL 94 V-0
Features
material thickness | 0.325mm |
version | ceramic-filled heat-conducting foil based on polyurethane including adhesive coating, one-sided protective film |
colour | blue |
density | 2.26g/cm3 |
hardness | 80 – 90 Shore A |
thermal conductivity | 1,8W/m·K |
thermal resistance | 0.2 K/W |
temperature range | -40°C… +125°C |
elongation | 130% |
volume resistance | 1.4·1014 W·m |
dielectric constant | 3.2 [1 kHz] |
tensile strength | 3 N/mm² |
dielectric strength | 4 kV |
class of inflammability | UL 94 V-0 |
type of delivery | plates, usable area 500x460mm
other dimensions upon request |
storage conditions | +18 °C – +28 °C
30 % – 70 % humidity |
shelf life | 12 months |