Description
Product ID
WFPK 09
Product Category
Thermal Interface Material
Description
Parameters
- temperature range:: -20°C… +150°C
- elongation:: 40%
- volume resistance:: 1012 Ω·m
- dielectric constant:: 5 [1 kHz]
- tear strength:: 5000psi
- tensile strength:: 5 kN/m
- dielectric strength:: 6 kV
- class of inflammability:: UL 94 V-0
Features
| material thickness | 0.152mm |
| version | kapton carrier foil with ceramic filled polyester resin double-sided fully coated |
| colour | brown |
| hardness | 90 Shore A |
| thermal conductivity | 0,9W/m·K |
| temperature range | -20°C… +150°C |
| elongation | 40% |
| volume resistance | 1012 Ω·m |
| dielectric constant | 5 [1 kHz] |
| tear strength | 5000psi |
| tensile strength | 5 kN/m |
| dielectric strength | 6 kV |
| class of inflammability | UL 94 V-0 |
| type of delivery | rolled goods, roll width 292mm
cuttings on customer’s requirement |
| storage conditions | -20 °C – +50 °C
50 % humidity |
| shelf life | 12 months |


