Description
Product ID
WLFG_S900R100
Product Category
Thermal Interface Material
Description
Parameters
- density:: >1.6g/cm3
- thermal conductivity z (x/y):: 7.5 (>450)W/m·K
- temperature range:: -40°C… +500°C
- class of inflammability:: UL 94 V-0
Features
| width | 100mm |
| version | graphite foil, electrically conductive |
| version | without adhesive coating |
| materialthickness | 0.15mm |
| colour | dark gray |
| density | >1.6g/cm3 |
| hardness | 30 Shore D |
| thermal conductivity z (x/y) | 7.5 (>450)W/m·K |
| thermal resistance | 0,08K/W |
| specific thermal resistance | 34°C mm2/W |
| temperature range | -40°C… +500°C |
| tearstrength | 10N/mm2 |
| elongation at break | 5% |
| class of inflammability | UL 94 V-0 |
| type of delivery | sold by the meter |
| storage conditions | +18 °C – +28 °C
30 % – 70 % humidity |
| shelf life | almost unlimited |

