Description
Product ID
LA V HPK 4 100 230
Product Category
Cooling Aggregates
Description
Parameters
- fan type:: 12 V DC
24 V DC
230 V AC
Features
| width | 240mm |
| height | 129mm |
| length | 100mm |
| thermal resistance | 0.034 – 0.07K/W |
| surface | aluminium natural/degreased/cutting edges not deburred (by the metre not degreased/cutting edges not deburred) |
| operating voltage of the fan motor | 12 V DC
24 V DC 230 V AC |
| type | ebmpapst 4112NH3 |
| dimensions | 119x119x38mm |
| tension | 12 V DC |
| power inout | 21.6W |
| max. air volume | 310m3/h |
| temperature range | -20°C… +65°C |
| speed | 6,000min-1 |
| noise level | 65dB(A) |
| weight | 390g |
| failure rate (l10) | L10 > 60,000 h (40°C)L10 > 37,500 h (tmax) |
| type | ebmpapst 4114NH3 |
| dimensions | 119x119x38mm |
| tension | 24 V DC |
| power inout | 19.5W |
| max. air volume | 310m3/h |
| temperature range | -20°C… +65°C |
| speed | 6,000min-1 |
| noise level | 65dB(A) |
| weight | 390g |
| failure rate (l10) | L10 > 65,000 h (40°C)L10 > 37,500 h (tmax) |
| type | ebmpapst 4656N |
| dimensions | 119x119x38mm |
| tension | 230 V AC |
| power inout | 19W |
| max. air volume | 160m3/h |
| temperature range | -40°C… +85°C |
| speed | 2,650min-1 |
| noise level | 47dB(A) |
| weight | 550g |
| failure rate (l10) | L10 > 37,500 h (40°C) |




